Samsung Galaxy Z Flip Price in Bangladesh
BD Price = 149,999/
Samsung Galaxy Z Flip Full Specifications
Name | Samsung Galaxy Z Flip |
---|---|
Brand | Samsung |
Model | Galaxy Z Flip, SM-F700, SM-F700F, SM-F700F/DS, SM-F700U/DS, SM-F700U1/DS, SM-F700N, M-F7000 |
Category | Smartphone |
Price | BDT: 149,999 (expected) |
Showroom | Find Here |
Network
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2020, February |
---|---|
Launch Date | Available. Released 2020, February |
Body
Body Dimensions | Unfolded : 167.3 x 73.6 x 7.2 mm, Folded : 87.4 x 73.6 x 17.3 mm |
---|---|
Body Weight | 183 g |
Build | Plastic Front, Glass Back (Gorilla Glass 6), Aluminum Frame |
Network Sim | Nano-SIM, eSIM |
Display
Display Type | Foldable Dynamic AMOLED capacitive touchscreen, 16M Colors |
---|---|
Display Size | 6.7 inches, 101.6 cm2 (~82.5% screen-to-body ratio) |
Display Resolution | 1080 x 2636 pixels |
Display Multitouch | Yes |
Display Density | 425 ppi density |
Platform
Operating System | Android |
---|---|
OS Version | 10.0 (Ten) |
User Interface (ui) | One UI 2 |
CPU | Octa-core (1x2.95 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
Memory
Memory Internal | 256 GB |
---|---|
Memory External | No |
Ram | 8 GB |
Camera
Primary Camera | Dual: 12 MP |
---|---|
12 MP, (ultrawide) | |
Secondary Camera | 10 MP |
Camera Features | LED Flash, HDR, Panorama |
Video | 2160p@30/60fps, 1080p@60/240fps, 720p@960fps |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|
Messaging | SMS (threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 3300 mAh |
Charging | Fast Battery Charging 15W Don't forget to subscribe and comment |
More
Made By | Koria |
---|---|
Body Color | Mirror Black, Mirror Purple, Mirror Gold, Thom Browne Edition |
Other Features | Fast Wireless Charging 9W |
0 Comments