Xiaomi Redmi Note 9 Full Specifications
Name | Xiaomi Redmi Note 9 |
---|---|
Brand | Xiaomi |
Model | Redmi Note 9, M2003J15SC, M2003J15SG, M2003J15SS |
Category | Smartphone |
Price | BDT: 18,999 (expected) |
Showroom | Find Here |
Network
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2020, April |
---|---|
Launch Date | Available. Released 2020, May |
Body
Body Dimensions | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
---|---|
Body Weight | 199 g |
Build | Glass Front (Gorilla Glass 5), Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
---|---|
Display Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 395 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Platform
Operating System | Android |
---|---|
OS Version | 10.0 (Ten) |
User Interface (ui) | MIUI 11 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Chipset | MediaTek Helio G85 (12nm) |
Memory
Memory Internal | 64 GB, 128 GB |
---|---|
Memory External | microSDXC (dedicated slot) |
Ram | 3 GB, 4 GB |
Camera
Primary Camera | Quad: 48 MP, (wide) |
---|---|
8 MP, (ultrawide) | |
2 MP, (macro) | |
2 MP, (depth) | |
Secondary Camera | 13 MP |
Camera Features | LED Flash, HDR, Panorama |
Video | 1080p@30fps |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
NFC | Yes (Market Dependent) |
USB | 2.0, Type-C 1.0 reversible connector |
Infrared | Yes |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|
Messaging | Yes |
Java | No |
Battery
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 5020 mAh |
Charging | Fast Charging 18W |
More
Made By | China |
---|---|
Body Color | Forest Green, Midnight Grey, Polar White |
Other Features | Reverse Charging 9W |
0 Comments