Xiaomi Redmi Note 9 Pro
Xiaomi Redmi Note 9 Pro Full Specifications
Name | Xiaomi Redmi Note 9 Pro |
---|---|
Brand | Xiaomi |
Model | Redmi Note 9 Pro, M2003J6B2G |
Category | Smartphone |
Price | BDT: 25,999 (expected) |
Showroom | Find Here |
Network
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2020, April |
---|---|
Launch Date | Available. Released 2020, May |
Body
Body Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
---|---|
Body Weight | 209 g |
Build | Glass front (Gorilla Glass 5), Glass Back (Gorilla Glass 5), Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
---|---|
Display Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 395 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Platform
Operating System | Android |
---|---|
OS Version | 10.0 (Ten) |
User Interface (ui) | MIUI 11 |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
Memory
Memory Internal | 64 GB, 128 GB |
---|---|
Memory External | microSDXC (dedicated slot) |
Ram | 6 GB |
Camera
Primary Camera | Quad: 64 MP, (wide) |
---|---|
8 MP, (ultrawide) | |
5 MP, (macro) | |
2 MP, (depth) | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, HDR, Panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
Infrared | Yes |
Fm Radio | Yes with Recording |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS (threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 5020 mAh |
Charging | Fast Charging 30W |
More
Made By | China |
---|---|
Body Color | Tropical Green, Glacier White, Interstellar Gray |
B
0 Comments